The reseller program from Servertastic allows you to resell SSL Certificates and SmarterTools products
direct your customers using our API or reseller dashboard. This white label system is fully documented and integrated with:
You will find the current price list for products within our reseller program below, you will notice
that the prices are well below those listed on the website.
Read more about our reseller program
Points | Cost |
---|---|
100 | $100 |
250 | $250 |
500 | $500 |
1,000 (25 Bonus Points) | $975 |
5000 (250 Bonus Points) | $4750 |
7500 (500 Bonus Points) | $7000 |
Points can also be purchased in £GBP and €EUR at checkout
Name | Product Code | Validation | Points | SAN Points | Wildcard SAN Points |
---|---|---|---|---|---|
Sectigo: PositiveSSL DV - 1 Year | PositiveSSL-12 | DV | 8 | N/A | N/A |
Sectigo: PositiveSSL DV - 2 Years | PositiveSSL-24 | DV | 14 | N/A | N/A |
Sectigo: PositiveSSL DV - 3 Years | PositiveSSL-36 | DV | 20 | N/A | N/A |
Sectigo: PositiveSSL DV - 4 Years | PositiveSSL-48 | DV | 26 | N/A | N/A |
Sectigo: PositiveSSL DV - 5 Years | PositiveSSL-60 | DV | 32 | N/A | N/A |
Sectigo: PositiveSSL EV - 1 Year (with Trust Logo) | PositiveSSLEV-12 | EV | 99 | N/A | N/A |
Sectigo: PositiveSSL EV - 2 Years (with Trust Logo) | PositiveSSLEV-24 | EV | 173 | N/A | N/A |
Sectigo: PositiveSSL EV - 3 Years (with Trust Logo) | PositiveSSLEV-36 | EV | 247 | N/A | N/A |
Sectigo: PositiveSSL EV - 4 Years (with Trust Logo) | PositiveSSLEV-48 | EV | 321 | N/A | N/A |
Sectigo: PositiveSSL EV - 5 Years (with Trust Logo) | PositiveSSLEV-60 | EV | 396 | N/A | N/A |
Sectigo: PositiveSSL EV Multi-Domain - 1 Year | PositiveSSLEVMD-12 | EV | 99 | 99 | N/A |
Sectigo: PositiveSSL EV Multi-Domain - 2 Years | PositiveSSLEVMD-24 | EV | 173 | 173 | N/A |
Sectigo: PositiveSSL EV Multi-Domain - 3 Years | PositiveSSLEVMD-36 | EV | 247 | 247 | N/A |
Sectigo: PositiveSSL EV Multi-Domain - 4 Years | PositiveSSLEVMD-48 | EV | 321 | 321 | N/A |
Sectigo: PositiveSSL EV Multi-Domain - 5 Years | PositiveSSLEVMD-60 | EV | 396 | 396 | N/A |
Sectigo: PositiveSSL DV Multi-Domain - 1 Year | PositiveSSLMD-12 | DV | 8 | 8 | 89 |
Sectigo: PositiveSSL DV Multi-Domain - 2 Years | PositiveSSLMD-24 | DV | 12 | 12 | 155 |
Sectigo: PositiveSSL DV Multi-Domain - 3 Years | PositiveSSLMD-36 | DV | 17 | 17 | 222 |
Sectigo: PositiveSSL DV Multi-Domain - 4 Years | PositiveSSLMD-48 | DV | 22 | 22 | 289 |
Sectigo: PositiveSSL DV Multi-Domain - 5 Years | PositiveSSLMD-60 | DV | 28 | 28 | 356 |
Sectigo: PositiveSSL Wildcard DV - 1 Year (with Trust Logo) | PositiveSSLWildcard-12 | DV | 89 | N/A | N/A |
Sectigo: PositiveSSL Wildcard DV - 2 Years (with Trust Logo) | PositiveSSLWildcard-24 | DV | 155 | N/A | N/A |
Sectigo: PositiveSSL Wildcard DV - 3 Years (with Trust Logo) | PositiveSSLWildcard-36 | DV | 222 | N/A | N/A |
Sectigo: PositiveSSL Wildcard DV - 4 Years (with Trust Logo) | PositiveSSLWildcard-48 | DV | 289 | N/A | N/A |
Sectigo: PositiveSSL Wildcard DV - 5 Years (with Trust Logo) | PositiveSSLWildcard-60 | DV | 356 | N/A | N/A |
Sectigo: CodeSign - 3 Years | SectigoCS-36 | Other | 369 | N/A | N/A |
Sectigo: Sectigo SSL DV - 1 Year (with Trust Logo) | SectigoDVSSL-12 | DV | 39 | N/A | N/A |
Sectigo: Sectigo SSL DV - 2 Years (with Trust Logo) | SectigoDVSSL-24 | DV | 68 | N/A | N/A |
Sectigo: Sectigo SSL DV - 3 Years (with Trust Logo) | SectigoDVSSL-36 | DV | 97 | N/A | N/A |
Sectigo: Sectigo SSL DV - 4 Years (with Trust Logo) | SectigoDVSSL-48 | DV | 126 | N/A | N/A |
Sectigo: Sectigo SSL DV - 5 Years (with Trust Logo) | SectigoDVSSL-60 | DV | 156 | N/A | N/A |
Sectigo: Sectigo SSL DV Multi-Domain - 1 Year (with Trust Logo) | SectigoDVSSLMD-12 | DV | 39 | 20 | 99 |
Sectigo: Sectigo SSL DV Multi-Domain - 2 Years (with Trust Logo) | SectigoDVSSLMD-24 | DV | 68 | 35 | 173 |
Sectigo: Sectigo SSL DV Multi-Domain - 3 Years (with Trust Logo) | SectigoDVSSLMD-36 | DV | 97 | 50 | 247 |
Sectigo: Sectigo SSL DV Multi-Domain - 4 Years (with Trust Logo) | SectigoDVSSLMD-48 | DV | 126 | 65 | 321 |
Sectigo: Sectigo SSL DV Multi-Domain - 5 Years (with Trust Logo) | SectigoDVSSLMD-60 | DV | 156 | 80 | 396 |
Sectigo: Sectigo SSL Wildcard DV - 1 Year (with Trust Logo) | SectigoDVSSLWildcard-12 | DV | 99 | N/A | N/A |
Sectigo: Sectigo SSL Wildcard DV - 2 Years (with Trust Logo) | SectigoDVSSLWildcard-24 | DV | 173 | N/A | N/A |
Sectigo: Sectigo SSL Wildcard DV - 3 Years (with Trust Logo) | SectigoDVSSLWildcard-36 | EV | 247 | N/A | N/A |
Sectigo: Sectigo SSL Wildcard DV - 4 Years (with Trust Logo) | SectigoDVSSLWildcard-48 | DV | 321 | N/A | N/A |
Sectigo: Sectigo SSL Wildcard DV - 5 Years (with Trust Logo) | SectigoDVSSLWildcard-60 | EV | 396 | N/A | N/A |
Sectigo: Sectigo SSL EV - 1 Year (with Trust Logo) | SectigoEVSSL-12 | EV | 129 | N/A | N/A |
Sectigo: Sectigo SSL EV - 2 Years (with Trust Logo) | SectigoEVSSL-24 | EV | 225 | N/A | N/A |
Sectigo: Sectigo SSL EV - 3 Years (with Trust Logo) | SectigoEVSSL-36 | EV | 322 | N/A | N/A |
Sectigo: Sectigo SSL EV - 4 Years (with Trust Logo) | SectigoEVSSL-48 | EV | 419 | N/A | N/A |
Sectigo: Sectigo SSL EV - 5 Years (with Trust Logo) | SectigoEVSSL-60 | EV | 516 | N/A | N/A |
Sectigo: Sectigo SSL EV Multi-Domain - 1 Year (with Trust Logo) | SectigoEVSSLMD-12 | EV | 149 | 79 | N/A |
Sectigo: Sectigo SSL EV Multi-Domain - 2 Years (with Trust Logo) | SectigoEVSSLMD-24 | EV | 260 | 138 | N/A |
Sectigo: Sectigo SSL EV Multi-Domain - 3 Years (with Trust Logo) | SectigoEVSSLMD-36 | EV | 372 | 197 | N/A |
Sectigo: Sectigo SSL EV Multi-Domain - 4 Years (with Trust Logo) | SectigoEVSSLMD-48 | EV | 484 | 256 | N/A |
Sectigo: Sectigo SSL EV Multi-Domain - 5 Years (with Trust Logo) | SectigoEVSSLMD-60 | EV | 596 | 316 | N/A |
Sectigo: Sectigo SSL OV - 1 Year (with Trust Logo) | SectigoOVSSL-12 | OV | 58 | N/A | N/A |
Sectigo: Sectigo SSL OV - 2 Years (with Trust Logo) | SectigoOVSSL-24 | OV | 101 | N/A | N/A |
Sectigo: Sectigo SSL OV - 3 Years (with Trust Logo) | SectigoOVSSL-36 | OV | 145 | N/A | N/A |
Sectigo: Sectigo SSL OV - 4 Years (with Trust Logo) | SectigoOVSSL-48 | OV | 188 | N/A | N/A |
Sectigo: Sectigo SSL OV - 5 Years (with Trust Logo) | SectigoOVSSL-60 | OV | 232 | N/A | N/A |
Sectigo: Sectigo SSL OV Multi-Domain - 1 Year | SectigoOVSSLMD-12 | OV | 58 | 15 | 199 |
Sectigo: Sectigo SSL OV Multi-Domain - 2 Years | SectigoOVSSLMD-24 | OV | 101 | 26 | 348 |
Sectigo: Sectigo SSL OV Multi-Domain - 3 Years | SectigoOVSSLMD-36 | OV | 145 | 37 | 497 |
Sectigo: Sectigo SSL OV Multi-Domain - 4 Years | SectigoOVSSLMD-48 | OV | 188 | 48 | 646 |
Sectigo: Sectigo SSL OV Multi-Domain - 5 Years | SectigoOVSSLMD-60 | OV | 232 | 60 | 796 |
Sectigo: Sectigo SSL Wildcard OV - 1 Year (with Trust Logo) | SectigoOVSSLWildcard-12 | OV | 219 | N/A | N/A |
Sectigo: Sectigo SSL Wildcard OV - 2 Years (with Trust Logo) | SectigoOVSSLWildcard-24 | OV | 383 | N/A | N/A |
Sectigo: Sectigo SSL Wildcard OV - 3 Years (with Trust Logo) | SectigoOVSSLWildcard-36 | OV | 547 | N/A | N/A |
Sectigo: Sectigo SSL Wildcard OV - 4 Years (with Trust Logo) | SectigoOVSSLWildcard-48 | OV | 711 | N/A | N/A |
Sectigo: Sectigo SSL Wildcard OV - 5 Years (with Trust Logo) | SectigoOVSSLWildcard-60 | OV | 876 | N/A | N/A |
Sectigo: Free SSL (UbiquiTLS) - 90 Days | UbiquiTLS | DV | 0 | N/A | N/A |
Name | Product Code | Validation | Points | SAN Points | Wildcard SAN Points |
---|---|---|---|---|---|
RapidSSL: RapidSSL DV - 1 Year | RapidSSL-12 | DV | 16 | N/A | N/A |
RapidSSL: RapidSSL DV - 1 Year (Japan Region) | RapidSSL-12-JPN | DV | 16 | N/A | N/A |
RapidSSL: RapidSSL DV - 2 Years | RapidSSL-24 | DV | 30 | N/A | N/A |
RapidSSL: RapidSSL DV - 2 Years (Japan Region) | RapidSSL-24-JPN | DV | 30 | N/A | N/A |
RapidSSL: RapidSSL DV - 3 Years | RapidSSL-36 | DV | 44 | N/A | N/A |
RapidSSL: RapidSSL DV - 3 Years (Japan Region) | RapidSSL-36-JPN | DV | 44 | N/A | N/A |
RapidSSL: RapidSSL Wildcard DV - 1 Year | RapidSSLWildcard-12 | DV | 119 | N/A | N/A |
RapidSSL: RapidSSL Wildcard DV - 1 Year (Japan Region) | RapidSSLWildcard-12-JPN | DV | 119 | N/A | N/A |
RapidSSL: RapidSSL Wildcard DV - 2 Years | RapidSSLWildcard-24 | DV | 226 | N/A | N/A |
RapidSSL: RapidSSL Wildcard DV - 2 Years (Japan Region) | RapidSSLWildcard-24-JPN | DV | 226 | N/A | N/A |
RapidSSL: RapidSSL Wildcard DV - 3 Years | RapidSSLWildcard-36 | DV | 333 | N/A | N/A |
RapidSSL: RapidSSL Wildcard DV - 3 Years (Japan Region) | RapidSSLWildcard-36-JPN | DV | 333 | N/A | N/A |
Name | Product Code | Validation | Points | SAN Points | Wildcard SAN Points |
---|---|---|---|---|---|
Geotrust: QuickSSL Premium DV - 1 Year | QuickSSLPremium-12 | DV | 68 | 28 | 199 |
Geotrust: QuickSSL Premium DV - 1 Year (Japan Region) | QuickSSLPremium-12-JPN | DV | 97 | 59 | 552 |
Geotrust: QuickSSL Premium DV - 2 Years | QuickSSLPremium-24 | DV | 129 | 53 | 378 |
Geotrust: QuickSSL Premium DV - 2 Years (Japan Region) | QuickSSLPremium-24-JPN | DV | 184 | 112 | 1048 |
Geotrust: QuickSSL Premium DV - 3 Years | QuickSSLPremium-36 | DV | 190 | 78 | 557 |
Geotrust: QuickSSL Premium DV - 3 Years (Japan Region) | QuickSSLPremium-36-JPN | DV | 271 | 165 | 1545 |
Geotrust: QuickSSL Premium Wildcard DV - 1 Year | QuickSSLPremiumWildcard-12 | DV | 239 | 28 | 208 |
Geotrust: QuickSSL Premium Wildcard DV - 1 Year (Japan Region) | QuickSSLPremiumWildcard-12-JPN | DV | 590 | 59 | 552 |
Geotrust: QuickSSL Premium Wildcard DV - 2 Years | QuickSSLPremiumWildcard-24 | DV | 454 | 53 | 395 |
Geotrust: QuickSSL Premium Wildcard DV - 2 Years (Japan Region) | QuickSSLPremiumWildcard-24-JPN | DV | 1120 | 112 | 1048 |
Geotrust: QuickSSL Premium Wildcard DV - 3 Years | QuickSSLPremiumWildcard-36 | DV | 669 | 78 | 582 |
Geotrust: QuickSSL Premium Wildcard DV - 3 Years (Japan Region) | QuickSSLPremiumWildcard-36-JPN | DV | 1651 | 165 | 1545 |
Geotrust: True BusinessID OV - 1 Year | TrueBizID-12 | OV | 96 | 34 | 306 |
Geotrust: True BusinessID OV - 1 Year (Japan Region) | TrueBizID-12-JPN | OV | 170 | 42 | 306 |
Geotrust: True BusinessID OV - 2 Years | TrueBizID-24 | OV | 181 | 64 | 581 |
Geotrust: True BusinessID OV - 2 Years (Japan Region) | TrueBizID-24-JPN | OV | 322 | 79 | 581 |
Geotrust: True BusinessID OV - 3 Years | TrueBizID-36 | OV | 268 | 95 | 856 |
Geotrust: True BusinessID OV - 3 Years (Japan Region) | TrueBizID-36-JPN | OV | 475 | 117 | 856 |
Geotrust: True BusinessID EV - 1 Year | TrueBizIDEV-12 | EV | 180 | 56 | N/A |
Geotrust: True BusinessID EV - 1 Year (Japan Region) | TrueBizIDEV-12-JPN | EV | 366 | 142 | N/A |
Geotrust: True BusinessID EV - 2 Years | TrueBizIDEV-24 | EV | 341 | 106 | N/A |
Geotrust: True BusinessID EV - 2 Years (Japan Region) | TrueBizIDEV-24-JPN | EV | 694 | 269 | N/A |
Geotrust: True BusinessID EV - 3 Years | TrueBizIDEV-36 | EV | 503 | 156 | N/A |
Geotrust: True BusinessID EV - 3 Years (Japan Region) | TrueBizIDEV-36-JPN | EV | 1024 | 397 | N/A |
Geotrust: True Business ID with SAN OV - 1 Year | TrueBizIDMD-12 | OV | 199 | 20 | N/A |
Geotrust: True BusinessID Wildcard OV - 1 Year | TrueBizIDWildcard-12 | OV | 368 | 34 | 306 |
Geotrust: True BusinessID Wildcard OV - 1 Year (Japan Region) | TrueBizIDWildcard-12-JPN | OV | 434 | 42 | 306 |
Geotrust: True BusinessID Wildcard OV - 2 Years | TrueBizIDWildcard-24 | OV | 698 | 64 | 581 |
Geotrust: True BusinessID Wildcard OV - 2 Years (Japan Region) | TrueBizIDWildcard-24-JPN | OV | 824 | 79 | 581 |
Geotrust: True BusinessID Wildcard OV - 3 Years | TrueBizIDWildcard-36 | OV | 1029 | 95 | 856 |
Geotrust: True BusinessID Wildcard OV - 3 Years (Japan Region) | TrueBizIDWildcard-36-JPN | OV | 1214 | 117 | 856 |
Name | Product Code | Validation | Points | SAN Points | Wildcard SAN Points |
---|---|---|---|---|---|
DigiCert: Secure Site OV - 1 Year | SecureSite-12 | OV | 360 | 264 | 1591 |
DigiCert: Secure Site OV - 1 Year (Japan Region) | SecureSite-12-JPN | OV | 1039 | 1039 | 5130 |
DigiCert: Secure Site OV - 2 Years | SecureSite-24 | OV | 683 | 501 | 3022 |
DigiCert: Secure Site OV - 2 Years (Japan Region) | SecureSite-24-JPN | OV | 1974 | 1974 | 9747 |
DigiCert: Secure Site OV - 3 Years | SecureSite-36 | OV | 990 | 726 | 4375 |
DigiCert: Secure Site OV - 3 Years (Japan Region) | SecureSite-36-JPN | OV | 2857 | 2857 | 14107 |
DigiCert: Secure Site EV - 1 Year | SecureSiteEV-12 | EV | 882 | 792 | N/A |
DigiCert: Secure Site EV - 1 Year (Japan Region) | SecureSiteEV-12-JPN | EV | 2079 | 2079 | N/A |
DigiCert: Secure Site EV - 2 Years | SecureSiteEV-24 | EV | 1675 | 1504 | N/A |
DigiCert: Secure Site EV - 2 Years (Japan Region) | SecureSiteEV-24-JPN | EV | 3950 | 3950 | N/A |
DigiCert: Secure Site EV - 3 Years | SecureSiteEV-36 | EV | 2425 | 2178 | N/A |
DigiCert: Secure Site EV - 3 Years (Japan Region) | SecureSiteEV-36-JPN | EV | 5717 | 5717 | N/A |
DigiCert: Secure Site Pro OV - 1 Year | SecureSitePro-12 | OV | 879 | 879 | 4140 |
DigiCert: Secure Site Pro OV - 1 Year (Japan Region) | SecureSitePro-12-JPN | OV | 1771 | 1771 | 8734 |
DigiCert: Secure Site Pro OV - 2 Years | SecureSitePro-24 | OV | 1670 | 1670 | 7866 |
DigiCert: Secure Site Pro OV - 2 Years (Japan Region) | SecureSitePro-24-JPN | OV | 3364 | 3364 | 16594 |
DigiCert: Secure Site Pro OV - 3 Years | SecureSitePro-36 | OV | 2417 | 2417 | 11385 |
DigiCert: Secure Site Pro OV - 3 Years (Japan Region) | SecureSitePro-36-JPN | OV | 4870 | 4870 | 24018 |
DigiCert: Secure Site Pro EV - 1 Year | SecureSiteProEV-12 | EV | 1350 | 1350 | N/A |
DigiCert: Secure Site Pro EV - 1 Year (Japan Region) | SecureSiteProEV-12-JPN | EV | 2809 | 2809 | N/A |
DigiCert: Secure Site Pro EV - 2 Years | SecureSiteProEV-24 | EV | 2565 | 2565 | N/A |
DigiCert: Secure Site Pro EV - 2 Years (Japan Region) | SecureSiteProEV-24-JPN | EV | 5337 | 5337 | N/A |
DigiCert: Secure Site Pro EV - 3 Years | SecureSiteProEV-36 | EV | 3712 | 3712 | N/A |
DigiCert: Secure Site Pro EV - 3 Years (Japan Region) | SecureSiteProEV-36-JPN | EV | 7724 | 7724 | N/A |
DigiCert: Secure Site Pro Wildcard OV - 1 Year | SecureSiteProWildcard-12 | OV | 3582 | 805 | 3582 |
DigiCert: Secure Site Pro Wildcard OV - 1 Year (Japan Region) | SecureSiteProWildcard-12-JPN | OV | 8734 | 1771 | 8733 |
DigiCert: Secure Site Pro Wildcard OV - 2 Years | SecureSiteProWildcard-24 | OV | 6805 | 1529 | 6805 |
DigiCert: Secure Site Pro Wildcard OV - 2 Years (Japan Region) | SecureSiteProWildcard-24-JPN | OV | 16594 | 3364 | 16592 |
DigiCert: Secure Site Pro Wildcard OV - 3 Years | SecureSiteProWildcard-36 | OV | 10029 | 2254 | 10029 |
DigiCert: Secure Site Pro Wildcard OV - 3 Years (Japan Region) | SecureSiteProWildcard-36-JPN | OV | 24018 | 4870 | 24452 |
DigiCert: Secure Site Wildcard OV - 1 Year | SecureSiteWildcard-12 | OV | 1687 | 264 | 1591 |
DigiCert: Secure Site Wildcard OV - 1 Year (Japan Region) | SecureSiteWildcard-12-JPN | OV | 5130 | 1039 | 5130 |
DigiCert: Secure Site Wildcard OV - 2 Years | SecureSiteWildcard-24 | OV | 3204 | 501 | 3022 |
DigiCert: Secure Site Wildcard OV - 2 Years (Japan Region) | SecureSiteWildcard-24-JPN | OV | 9747 | 1974 | 9747 |
DigiCert: Secure Site Wildcard OV - 3 Years | SecureSiteWildcard-36 | OV | 4639 | 726 | 4375 |
DigiCert: Secure Site Wildcard OV - 3 Years (Japan Region) | SecureSiteWildcard-36-JPN | OV | 14107 | 2857 | 14107 |
Name | Product Code | Validation | Points | SAN Points | Wildcard SAN Points |
---|---|---|---|---|---|
Thawte: SSL123 DV - 1 Year | SSL123-12 | DV | 36 | 36 | 255 |
Thawte: SSL123 DV - 1 Year (Japan Region) | SSL123-12-JPN | DV | 380 | 237 | 1261 |
Thawte: SSL123 DV - 2 Years | SSL123-24 | DV | 68 | 68 | 484 |
Thawte: SSL123 DV - 2 Years (Japan Region) | SSL123-24-JPN | DV | 721 | 450 | 2395 |
Thawte: SSL123 DV - 3 Years | SSL123-36 | DV | 100 | 100 | 714 |
Thawte: SSL123 DV - 3 Years (Japan Region) | SSL123-36-JPN | DV | 1063 | 663 | 3530 |
Thawte: SSL123 Wildcard DV - 1 Year | SSL123Wildcard-12 | DV | 255 | 36 | 255 |
Thawte: SSL123 Wildcard DV - 1 Year (Japan Region) | SSL123Wildcard-12-JPN | DV | 1404 | 237 | 1261 |
Thawte: SSL123 Wildcard DV - 2 Years | SSL123Wildcard-24 | DV | 484 | 68 | 484 |
Thawte: SSL123 Wildcard DV - 2 Years (Japan Region) | SSL123Wildcard-24-JPN | DV | 2666 | 450 | 2395 |
Thawte: SSL123 Wildcard DV - 3 Years | SSL123Wildcard-36 | DV | 714 | 100 | 714 |
Thawte: SSL123 Wildcard DV - 3 Years (Japan Region) | SSL123Wildcard-36-JPN | DV | 3930 | 663 | 3530 |
Thawte: SSL Web Server OV - 1 Year | SSLWebServer-12 | OV | 102 | 97 | 358 |
Thawte: SSL Web Server OV - 1 Year (Japan Region) | SSLWebServer-12-JPN | OV | 667 | 400 | 1411 |
Thawte: SSL Web Server OV - 2 Years | SSLWebServer-24 | OV | 193 | 184 | 680 |
Thawte: SSL Web Server OV - 2 Years (Japan Region) | SSLWebserver-24-JPN | OV | 1267 | 760 | 2680 |
Thawte: SSL Web Server OV - 3 Years | SSLWebServer-36 | OV | 279 | 266 | 984 |
Thawte: SSL Web Server OV - 3 Years (Japan Region) | SSLWebserver-36-JPN | OV | 1834 | 1100 | 3880 |
Thawte: SSL Web Server EV - 1 Year | SSLWebServerEV-12 | EV | 175 | 128 | N/A |
Thawte: SSL Web Server EV - 1 Year (Japan Region) | SSLWebserverEV-12-JPN | EV | 511 | 884 | N/A |
Thawte: SSL Web Server EV - 2 Years | SSLWebServerEV-24 | EV | 332 | 243 | N/A |
Thawte: SSL Web Server EV - 2 Years (Japan Region) | SSLWebserverEV-24-JPN | EV | 2649 | 1679 | N/A |
Thawte: SSL Web Server EV - 3 Years | SSLWebserverEV-36 | EV | 490 | 352 | N/A |
Thawte: SSL Web Server EV - 3 Years (Japan Region) | SSLWebserverEV-36-JPN | EV | 3905 | 2475 | N/A |
Thawte: SSL Web Server Wildcard OV - 1 Year | SSLWebServerWildcard-12 | OV | 363 | 97 | 358 |
Thawte: SSL Web Server Wildcard OV - 1 Year (Japan Region) | SSLWebServerWildcard-12-JPN | OV | 1678 | 400 | 1411 |
Thawte: SSL Web Server Wildcard OV - 2 Years | SSLWebServerWildcard-24 | OV | 689 | 184 | 680 |
Thawte: SSL Web Server Wildcard OV - 2 Years (Japan Region) | SSLWebServerWildcard-24-JPN | OV | 3187 | 760 | 2680 |
Thawte: SSL Web Server Wildcard OV - 3 Years | SSLWebServerWildcard-36 | OV | 997 | 266 | 984 |
Thawte: SSL Web Server Wildcard OV - 3 Years (Japan Region) | SSLWebServerWildcard-36-JPN | OV | 4614 | 1100 | 3880 |
Full SAN price is charged based on original certificate period for mid term SAN additions
Name | Product Code | Validation | Points | SAN Points | Wildcard SAN Points |
---|---|---|---|---|---|
SmarterTools: SmarterMail Ent - 1000 Mailboxes | SmarterMailEnt-1000 | Other | 1350 | N/A | N/A |
SmarterTools: SmarterMail Ent - 2000 Mailboxes | SmarterMailEnt-2000 | Other | 1620 | N/A | N/A |
SmarterTools: SmarterMail Ent - 250 Mailboxes | SmarterMailEnt-250 | Other | 810 | N/A | N/A |
SmarterTools: SmarterMail Ent - 50 Mailboxes | SmarterMailEnt-50 | Other | 630 | N/A | N/A |
SmarterTools: SmarterMail Ent - 500 Mailboxes | SmarterMailEnt-500 | Other | 1080 | N/A | N/A |
SmarterTools: SmarterMail Ent - Unlimited Mailboxes | SmarterMailEnt-Unlimited | Other | 1980 | N/A | N/A |
SmarterTools: SmarterMail Pro - 1000 Mailboxes | SmarterMailPro-1000 | Other | 1170 | N/A | N/A |
SmarterTools: SmarterMail Pro - 2000 Mailboxes | SmarterMailPro-2000 | Other | 1350 | N/A | N/A |
SmarterTools: SmarterMail Pro - 250 Mailboxes | SmarterMailPro-250 | Other | 585 | N/A | N/A |
SmarterTools: SmarterMail Pro - 50 Mailboxes | SmarterMailPro-50 | Other | 450 | N/A | N/A |
SmarterTools: SmarterMail Pro - 500 Mailboxes | SmarterMailPro-500 | Other | 810 | N/A | N/A |
SmarterTools: SmarterMail Pro - Unlimited Mailboxes | SmarterMailPro-Unlimited | Other | 1620 | N/A | N/A |
SmarterTools: SmarterStatsEnt-30000 | SmarterStatsEnt - 30000 | Other | 11925 | N/A | N/A |
SmarterTools: SmarterStats Ent - 1000 Sites | SmarterStatsEnt-1000 | Other | 1980 | N/A | N/A |
SmarterTools: SmarterStats Ent - 10000 Sites | SmarterStatsEnt-10000 | Other | 6075 | N/A | N/A |
SmarterTools: SmarterStats Ent - 20000 Sites | SmarterStatsEnt-20000 | Other | 10575 | N/A | N/A |
SmarterTools: SmarterStats Ent - 250 Sites | SmarterStatsEnt-250 | Other | 1260 | N/A | N/A |
SmarterTools: SmarterStats Ent - 2500 Sites | SmarterStatsEnt-2500 | Other | 2790 | N/A | N/A |
SmarterTools: SmarterStats Ent - 50 Sites | SmarterStatsEnt-50 | Other | 698 | N/A | N/A |
SmarterTools: SmarterStats Ent - 5000 Sites | SmarterStatsEnt-5000 | Other | 3690 | N/A | N/A |
SmarterTools: SmarterStats Pro - 1000 Sites | SmarterStatsPro-1000 | Other | 1260 | N/A | N/A |
SmarterTools: SmarterStats Pro - 250 Sites | SmarterStatsPro-250 | Other | 698 | N/A | N/A |
SmarterTools: SmarterStats Pro - 2500 Sites | SmarterStatsPro-2500 | Other | 2250 | N/A | N/A |
SmarterTools: SmarterStats Pro - 50 Sites | SmarterStatsPro-50 | Other | 473 | N/A | N/A |
SmarterTools: SmarterTools Installation Support | SmarterToolsInstallationSupport | Other | 134 | N/A | N/A |
SmarterTools: SmarterTrack Ent - 10 Agents | SmarterTrackEnt-10 | Other | 1260 | N/A | N/A |
SmarterTools: SmarterTrack Ent - 100 Agents | SmarterTrackEnt-100 | Other | 4860 | N/A | N/A |
SmarterTools: SmarterTrack Ent - 1000 Agents | SmarterTrackEnt-1000 | Other | 11250 | N/A | N/A |
SmarterTools: SmarterTrack Ent - 15 Agents | SmarterTrackEnt-15 | Other | 1755 | N/A | N/A |
SmarterTools: SmarterTrack Ent - 200 Agents | SmarterTrackEnt-200 | Other | 6030 | N/A | N/A |
SmarterTools: SmarterTrack Ent - 25 Agents | SmarterTrackEnt-25 | Other | 2340 | N/A | N/A |
SmarterTools: SmarterTrack Ent - 300 Agents | SmarterTrackEnt-300 | Other | 7200 | N/A | N/A |
SmarterTools: SmarterTrack Ent - 400 Agents | SmarterTrackEnt-400 | Other | 7830 | N/A | N/A |
SmarterTools: SmarterTrack Ent - 5 Agents | SmarterTrackEnt-5 | Other | 810 | N/A | N/A |
SmarterTools: SmarterTrack Ent - 50 Agents | SmarterTrackEnt-50 | Other | 3690 | N/A | N/A |
SmarterTools: SmarterTrack Ent - 500 Agents | SmarterTrackEnt-500 | Other | 8370 | N/A | N/A |
SmarterTools: SmarterTrack Ent - 600 Agents | SmarterTrackEnt-600 | Other | 9000 | N/A | N/A |
SmarterTools: SmarterTrack Ent - 700 Agents | SmarterTrackEnt-700 | Other | 9450 | N/A | N/A |
SmarterTools: SmarterTrack Ent - 800 Agents | SmarterTrackEnt-800 | Other | 9900 | N/A | N/A |
SmarterTools: SmarterTrack Ent - 900 Agents | SmarterTrackEnt-900 | Other | 10800 | N/A | N/A |
SmarterTools: SmarterTrack Pro - 10 Agents | SmarterTrackPro-10 | Other | 1080 | N/A | N/A |
SmarterTools: SmarterTrack Pro - 2 Agents | SmarterTrackPro-2 | Other | 360 | N/A | N/A |
SmarterTools: SmarterTrack Pro - 5 Agents | SmarterTrackPro-5 | Other | 585 | N/A | N/A |